IPOs in India, from the prospectus
As of 19 October 2026, no IPO is open for bidding today. Five IPOs have closed and are awaiting allotment or listing.
Updated . Every number links back to the RHP or an exchange filing.
- Open now
- 0 None open today
- Upcoming
- 0 None announced yet
- Closed, not yet listed
- 5 Awaiting allotment or listing
- Listing in the next 7 days
- 1 HD Fire Protect, 21 Oct 2026
Open, upcoming and recently closed
| Company | Status | Bidding dates | Price band | Issue size | Exchange |
|---|---|---|---|---|---|
| Acme India Industries IPOSME, Book built, Fresh issue | Closed | From 30 Sep | ₹186 to ₹196 | ₹121.69 crore | BSE SME |
| Paramount Syntex IPOSME, Book built | Closed, listing to be confirmed | 30 Sep to 6 Oct | ₹119 to ₹127 | ₹81.79 crore | BSE SME |
| TNA Solutions IPOSME, Book built | Closed, listing to be confirmed | 30 Sep to 6 Oct | ₹66 to ₹70 | ₹37.86 crore | BSE SME |
| R.K. Fashion Accessories IPOSME, Book built, 100% fresh issue | Closed, listing to be confirmed | 5 to 7 Oct | ₹77 to ₹82 | ₹34.99 crore | NSE SME |
| HD Fire Protect IPOMainboard, Book built, 100% offer for sale100% offer for sale: company raises nothing | Closed, lists 21 Oct | 13 to 15 Oct | ₹258 to ₹271 | ₹712.31 crore | BSE, NSE |
All IPOs · Mainboard · SME · Listed IPOs
Next 7 days
- Wed, 21 OctHD Fire Protect lists
Why IPO24by7
- A source on every number. Each section names the RHP section or filing it comes from.
- Things worth checking, beside the strengths. Our plain-language reading of the RHP, never a recommendation.
- SME IPOs get the full treatment. Same depth as mainboard issues.
- Our calculations are labelled as ours. Valuation, minimum investment and listing gains.